version 4
custom_level_music 4
#
Block -1 -1 0 11 11 0.70 0.80 1 1 0 0 0 0 0 0 0
	Block 0 0 2 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 0 1 3 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 0 2 56 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 0 3 55 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 0 4 54 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 0 5 53 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 0 6 52 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 0 7 51 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 0 8 50 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 0 9 12 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 0 10 6 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 1 0 4 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 1 1 5 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Wall 1 5 0 0 0
	Block 1 9 15 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 1 10 9 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 2 0 57 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Wall 2 3 0 0 0
	Wall 2 5 0 1 0
	Block 2 10 77 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 3 0 58 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 3 2 1 5 5 0.90 1 0.70 1 1 1 1 0 0 0 0
	Wall 3 4 0 0 0
	Wall 3 5 0 0 0
	Block 3 10 76 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 4 0 59 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Wall 4 5 0 0 0
	Block 4 10 75 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 5 0 60 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Wall 5 1 0 0 0
	Wall 5 2 0 0 0
	Wall 5 3 0 0 0
	Wall 5 4 0 1 0
	Block 5 5 18 11 11 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 0 5 0 0 0
		Wall 0 6 0 0 0
		Wall 0 7 0 0 0
		Wall 0 8 0 0 0
		Wall 0 9 0 0 0
		Wall 0 10 0 0 0
		Wall 1 0 0 0 0
		Block 1 1 43 3 3 0.70 0.80 1 1 0 0 0 0 0 0 0
			Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 1 5 0 0 0
		Wall 1 6 0 0 0
		Wall 1 7 0 0 0
		Wall 1 8 0 0 0
		Wall 1 9 0 0 0
		Wall 1 10 0 0 0
		Wall 2 0 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 2 5 0 0 0
		Wall 2 6 0 0 0
		Wall 2 7 0 0 0
		Wall 2 8 0 0 0
		Wall 2 9 0 0 0
		Wall 2 10 0 0 0
		Wall 3 0 0 0 0
		Wall 3 4 0 0 0
		Wall 3 5 0 0 0
		Wall 3 6 0 0 0
		Wall 3 7 0 0 0
		Wall 3 8 0 0 0
		Wall 3 9 0 0 0
		Wall 3 10 0 0 0
		Wall 4 0 0 0 0
		Wall 4 5 0 0 0
		Wall 4 6 0 0 0
		Wall 4 7 0 0 0
		Wall 4 8 0 0 0
		Wall 4 9 0 0 0
		Wall 4 10 0 0 0
		Ref 5 0 43 0 0 0 0 0 -1 0 0 0 0 0 0
		Wall 5 1 0 0 0
		Wall 5 6 0 0 0
		Wall 5 7 0 0 0
		Wall 5 8 0 0 0
		Wall 5 9 0 0 0
		Wall 5 10 0 0 0
		Wall 6 0 0 0 0
		Wall 6 3 0 0 0
		Wall 6 7 0 0 0
		Wall 6 8 0 0 0
		Wall 6 9 0 0 0
		Wall 6 10 0 0 0
		Wall 7 0 0 0 0
		Ref 7 3 42 0 0 0 0 0 -1 0 0 0 0 0 0
		Wall 7 4 0 0 0
		Wall 7 8 0 0 0
		Wall 7 9 0 0 0
		Wall 7 10 0 0 0
		Wall 8 0 0 0 0
		Wall 8 9 0 0 0
		Wall 8 10 0 0 0
		Wall 9 0 0 0 0
		Wall 9 10 0 0 0
		Wall 10 0 0 0 0
		Wall 10 1 0 0 0
		Wall 10 2 0 0 0
		Wall 10 3 0 0 0
		Wall 10 4 0 0 0
		Wall 10 5 0 0 0
		Wall 10 6 0 0 0
		Wall 10 7 0 0 0
		Wall 10 8 0 0 0
		Wall 10 9 0 0 0
		Wall 10 10 0 0 0
	Wall 5 6 0 0 0
	Wall 5 7 0 1 0
	Wall 5 8 0 0 0
	Wall 5 9 0 0 0
	Block 5 10 74 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 6 0 61 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 6 4 19 5 5 0.10 0.80 1 1 1 0 0 0 0 0 0
	Wall 6 5 0 0 0
	Block 6 10 73 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 7 0 62 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 7 4 20 5 5 0.10 0.80 1 1 1 0 0 0 0 0 0
	Wall 7 5 0 0 0
	Block 7 10 72 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 8 0 63 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 3 3 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 8 4 21 5 5 0.10 0.80 1 1 1 0 0 0 0 0 0
	Wall 8 5 0 1 0
	Block 8 10 71 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 1 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 9 0 14 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 9 1 8 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 9 4 22 5 5 0.10 0.80 1 1 1 0 0 0 0 0 0
	Wall 9 5 0 0 0
	Block 9 9 13 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 2 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 9 10 7 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 3 2 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 2 0 0 0
		Wall 4 4 0 0 0
	Block 10 0 17 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 2 0 0 0
		Wall 2 0 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 10 1 11 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 0 4 0 0 0
		Wall 1 2 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 10 2 64 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 10 3 65 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 10 4 66 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 10 5 67 5 5 0.70 0.80 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 1 0 0 0
		Wall 1 2 0 0 0
		Wall 1 3 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
		Wall 2 3 0 0 0
		Wall 2 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
